![]() |
TundraSolutions.com
|
Lon's Garage
|
|
| Torque Specifications | |||
| Torque Specifications | |||
| Brake Bleeder Plugs | 11 Nm (110 kgf-cm, 8 ft. lbs.) | ||
| Brake Caliper | 123 Nm (1,250 kgf-cm, 90 ft. lbs.) | ||
| Center Support Bearing Bolts | 40 Nm (410 kgf-cm, 30 ft. lbs.) | ||
| Engine Block Drain Plugs | V8 (2UZ-FE) | 12.7 Nm (130 kgf-cm, 9 ft. lbs.) | |
| Engine Block Drain Plug | V6 (5VZ-FE) | 30 Nm (300 kgf-cm, 22 ft. lbs.) | |
| Front Differential Drain Plug | 4WD | 65 Nm (660 kg.cm, 48 ft.lbs.) | |
| Front Differential Filler Plug | 4WD | 39 Nm (400 kg.cm, 29 ft.lbs.) | |
| Oil Drain Plug | V8 (2UZ-FE) | 39 Nm (400 kgf-cm, 29 ft. lbs.) | |
| Oil Drain Plug | V6 (5VZ-FE) | 37.5 Nm (383 kgf-cm, 28 ft. lbs.) | |
| Propeller Shaft Bolts | 74 Nm (750 kgf-cm, 56 ft. lbs.) | ||
| Rear Differential Drain Plug | 49 Nm (500 kgf-cm, 39 ft. lbs.) | ||
| Rear Differential Filler Plug | 49 Nm (500 kgf-cm, 39 ft. lbs.) | ||
| Shock Absorber - Front - Upper | 64 Nm (650 kgf-cm, 47 ft. lbs.) | ||
| Shock Absorber - Front - Lower | 135 Nm (1,400 kgf-cm, 100 ft. lbs.) | ||
| Shock Absorber - Rear - Upper | 20 Nm (200 kgf-cm, 15 ft. lbs.) | ||
| Shock Absorber - Rear - Lower | 87 Nm (890 kgf-cm, 64 ft. lbs.) | ||
| Spark Plugs | V8 (2UZ-FE) | 17.5 Nm (180 kg.cm, 13 ft.lbs.) | |
| Spark Plugs | V6 (5VZ-FE) | 20 Nm (200 kg.cm, 14 ft.lbs) | |
| Stabilizer Bar Link to Lower Suspension Arms | 69 Nm (700 kgf-cm, 51 ft. lbs.) | ||
| Stabilizer Bar Link to Stabilizer Bar | 19 Nm (190 kgf-cm, 14 ft. lbs.) | ||
| Transfer Case Dain Plug | 4WD | 37 Nm (380 kgf-cm, 27 ft. lbs.) | |
| Transmission Drain Plug - Automatic | 20 Nm (205 kgf-cm, 15 ft. lbs.) | ||
| Transmission Drain Plug - Manual | V6 (5VZ-FE) | 37 Nm (380 kgf-cm, 27 ft. lbs.) | |
| Wheel Lug Nut | 110 Nm (1,150 kgf-cm, 81 ft. lbs.) | ||



Last Updated: 08/07/2002